Grand Prix Round 9 · October 10, 2026
Gran Prix Series Race 9 - Club Racing
Club Racing Saturday: Mastermind wins Stock, while Nova takes both Pro Stock and 2500 Lipo. 8 drivers, 465 laps on the night.

Drivers8
Entries13
Total laps465
Stock winnerMastermind35 laps
Pro Stock winnerNova39 laps
2500 Lipo winnerNova57 laps
Official results
Results by class
Stock A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Mastermind | 35 | 7.922s | |
| 2 | Ricardo Davinchi | 32 | 3 laps | 8.071s |
| 3 | Nova | 32 | +2.473s | 7.821s |
| 4 | Lightning | 26 | 6 laps | 8.194s |
| 5 | Mac | 26 | +11.798s | 8.808s |
Pro Stock A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Nova | 39 | 7.458s | |
| 2 | Mastermind | 37 | 2 laps | 7.190s |
| 3 | Mr Robot | 37 | +6.417s | 7.608s |
| 4 | Ricardo Davinchi | 35 | 2 laps | 7.551s |
2500 Lipo A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Nova | 57 | 6.897s | |
| 2 | Mastermind | 56 | 1 lap | 6.938s |
| 3 | Jorge | 53 | 3 laps | 6.986s |
Results come from official Full Throttle Raceway timing. Lap times under the track's validity floor are excluded from fastest-lap figures.