Grand Prix Round 7 · October 3, 2026
Gran Prix Series Race 7 - Club Racing
Saturday club racing: Nas starts all four A-Mains from pole and wins three, while Ricardo Davinchi takes Pro Stock. Fastest lap of the night: 6.820s.

Drivers9
Entries19
Total laps628
Stock winnerNova35 laps
Porsche Cup winnerNova31 laps
Pro Stock winnerRicardo Davinchi36 laps
2500 Lipo winnerNova58 laps
Official results
Results by class
Stock A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Nova | 35 | 7.802s | |
| 2 | Ricardo Davinchi | 34 | 1 lap | 8.104s |
| 3 | D Beers | 34 | +0.516s | 8.345s |
| 4 | Stefan Peterson | 30 | 4 laps | 8.777s |
| 5 | Lightning | 30 | +4.855s | 8.758s |
| 6 | Mastermind | 30 | +24.525s | 7.968s |
Porsche Cup A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Nova | 31 | 9.447s | |
| 2 | Ricardo Davinchi | 30 | 1 lap | 9.070s |
| 3 | Stefan Peterson | 28 | 2 laps | 10.024s |
Pro Stock A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Ricardo Davinchi | 36 | 7.594s | |
| 2 | Nova | 36 | +7.966s | 7.554s |
| 3 | Mr Robot | 35 | 1 lap | 7.673s |
| 4 | Mastermind | 34 | 1 lap | 7.279s |
2500 Lipo A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Nova | 58 | 6.917s | |
| 2 | Jorge | 55 | 3 laps | 7.044s |
| 3 | Jeff | 54 | 1 lap | 7.153s |
| 4 | Mastermind | 4 | 50 laps | 7.481s |
Results come from official Full Throttle Raceway timing. Lap times under the track's validity floor are excluded from fastest-lap figures.